Annual subscription rates for 2023
Kasr Al Ainy Medical Journal |
Abbreviation | Kasr Al Ainy Med J | URL | http://www.kamj.eg.net | ISSN | 1687-4625 | Frequency | 3 Issues | Subject | KASR AL AINY MEDICAL JOUORNAL” aims to cover all aspects of medical research related to developing countries. It will encourage, assist and facilitate the publication of high quality peer reviewed original research studies that meet the needs of physicians and community for the best health status. | Readership | Educators, Clinicians, Researchers, Students and Nurses | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | 29 | Publication Schedule | |
|
Kerala Dental Journal |
Abbreviation | Kerala Dent J | URL | | ISSN | 0972-396X | Frequency | 3 Issues | Subject | Dentistry with allied | Readership | Undergraduates, Post graduates ,Faculties, General dental practitioners & Specialist in all specialities of Dentistry & Medicines | PDF and EPub access policy | Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF and EPub
| Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
|
Microsoft VBScript runtime error '800a005e'
Invalid use of Null: 'cint'
/includes/c_medknow.asp, line 2248
|